Repair Services
Prices vary by part quality tier (Aftermarket vs Genuine OEM) and device model/age. Get an exact quote after free diagnostics.
Pricing Guide
Phone
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Screen repair | $69 – $450 | Aftermarket to Genuine OEM, by model |
| Battery replacement | $39 – $79 | |
| Charging port repair | $49 – $89 | |
| Camera repair | $59 – $99 | |
| Water damage diagnostic | $39 | Free if you proceed with repair |
Tablet
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Screen repair | $99 – $249 | Higher for iPad Pro / OLED models |
| Battery replacement | $59 – $99 | |
| Charging port repair | $49 – $79 |
Laptop
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Screen repair | $129 – $349 | Higher for MacBook Retina/mini-LED |
| Keyboard replacement | $89 – $159 | |
| Battery replacement | $79 – $149 | |
| SSD / RAM upgrade | from $69 | Plus cost of parts |
| Dust cleanup & repaste | $49 – $79 | |
| Liquid damage diagnostic | $49 |
Computer
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Virus / malware removal | $69 – $99 | |
| Data recovery | $99 – $249 | Depends on severity |
| Custom build | from $149 | Labor only, parts quoted separately |
| Dust cleanup & repaste | $49 – $79 | |
| OS reinstall | $59 |
Console
Book a repair →| Service | Price Range | Note |
|---|---|---|
| HDMI port repair | $69 – $99 | |
| Overheating / fan cleanup | $59 – $89 | |
| Disc drive repair | $79 – $129 | |
| Controller drift repair | $29 – $49 |
Apple Watch
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Screen repair | $89 – $179 | Higher for Ultra models |
| Battery replacement | $69 – $99 | |
| Crown repair | $69 – $99 | |
| Water sensor reset | $39 |
iPod
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Battery replacement | $39 – $59 | |
| Screen repair | $49 – $79 | |
| Storage / flash repair | $59 – $89 |
Earbuds
Book a repair →| Service | Price Range | Note |
|---|---|---|
| Battery replacement | $49 – $79 | |
| Case charging repair | $39 – $59 | |
| Audio / speaker repair | $45 – $69 | |
| Bluetooth pairing fix | $29 |
Prices vary by part quality tier (Aftermarket vs Genuine OEM) and device model/age. Get an exact quote after free diagnostics.
Frequently Asked Questions
Trust & Parts
Process & Logistics
Pricing & Payment
Device-Specific
Still have questions?
Contact us →